USA TRADE OF ARMS 1990 - 1999

US Arms Trade 1996-1999 - All Figures in USD

(Separate Tables for Middle East/Taiwan)

Countries:  

DCS

FMS

Total

Equipment Construction
Africa 405.145.823 47.683.000 2.289.000 455.117.823
Americas 10.250.657.373 907.943.000 10.352.000 11.168.952.373
East Asia & Pacific 39.305.196.964 9.344.617.000 441.000 48.650.254.964
Europe 56.801.709.293 9.379.621.000 74.427.000 66.255.757.293
International 6.903.597.655 1.926.541.000 971.000 8.831.109.655
Middle East/South Asia 11.142.522.127 17.026.347.000 578.027.000 28.746.896.127
Grand Total 124.808.829.235 38.632.752.000 666.507.000 164.108.088.235

Legend: DCS: Direct Commercial Sales - FMS; Foreign Military Sales (Government to Government)
Note: Data on License values for Direct Commercial Sales is only available beginning in FY 1996
Europe includes Central Asia - Middle East Includes South Asia

1990
All Countries:   DCS FMS Total
Equipment Construction
Africa n/a 27,415,000 381,000 27,796,000
Americas n/a 336,695,000 10,854,000 347,549,000
East Asia & Pacific n/a 2,962,212,000 0 2,962,212,000
Europe n/a 2,314,334,000 12,007,000 2,326,341,000
International n/a 68,173,000 0 68,173,000
Middle East/South Asia n/a 10,905,140,000 612,892,000 11,518,032,000
Grand Total n/a 16,613,969,000 636,134,000 17,250,103,000

 1991
All Countries:   DCS FMS Total
Equipment Construction
Africa n/a 17,257,000 1,356,000 18,613,000
Americas n/a 398,221,000 4,491,000 402,712,000
East Asia & Pacific n/a 2,323,872,000 0 2,323,872,000
Europe n/a 2,211,195,000 0 2,211,195,000
International n/a 923,531,000 0 923,531,000
Middle East/South Asia n/a 11,449,482,000 793,588,000 12,243,070,000
Grand Total n/a 17,323,558,000 799,435,000 18,122,993,000

1992
All Countries:   DCS FMS Total
Equipment Construction
Africa n/a 16,686,000 1,153,000 17,839,000
Americas n/a 388,493,000 19,356,000 407,849,000
/ n/a 3,870,951,000 0 3,870,951,000
Europe n/a 5,932,660,000 51,000 5,932,711,000
International T n/a 1,039,792,000 0 1,039,792,000
Middle East/South Asia n/a 2,651,959,000 127,477,000 2,779,436,000
Grand Total n/a 13,900,541,000 148,037,000 14,048,578,000

1993

All Countries:   DCS FMS Total
Equipment Construction
Africa n/a 21,512,000 2,120,000 23,632,000
Americas n/a 318,569,000 10,048,000 328,617,000
East Asia &  Pacific n/a 8,781,440,000 620,000 8,782,060,000
Europe n/a 6,211,888,000 0 6,211,888,000
International n/a 540,064,000 0 540,064,000
Middle East/South Asia n/a 15,083,001,000 647,039,000 15,730,040,000
Grand Total n/a 30,956,474,000 659,827,000 31,616,301,000

1994

All Countries:   DCS FMS Total
Equipment Construction
Africa n/a 12,727,000 1,146,000 13,873,000
Americas n/a 380,728,000 5,067,000 385,795,000
East Asia  &  Pacific n/a 3,322,206,000 0 3,322,206,000
Europe n/a 4,293,100,000 44,391,000 4,337,491,000
International n/a 441,671,000 0 441,671,000
Middle East/South Asia n/a 4,841,239,000 7,564,000 4,848,803,000
Grand Total n/a 13,291,671,000 58,168,000 13,349,839,000

1995

All Countries:   DCS FMS Total
Equipment Construction
Africa n/a 5,756,000 1,589,000 7,345,000
Americas n/a 350,626,000 3,830,000 354,456,000
East Asia  & Pacific n/a 2,028,925,000 0 2,028,925,000
Europe n/a 3,671,409,000 0 3,671,409,000
International n/a 488,748,000 0 488,748,000
Middle East/South Asia n/a 2,404,623,000 26,383,000 2,431,006,000
Grand Total n/a 8,950,087,000 31,802,000 8,981,889,000

1996

All Countries:   DCS FMS Total
Equipment Construction
Africa 229,921,889 13,183,000 424,000 243,528,889
Americas 1,746,974,161 262,982,000 5,641,000 2,015,597,161
East Asia  & Pacific 10,831,517,825 2,969,122,000 75,000 13,800,714,825
Europe 10,488,987,020 2,354,880,000 0 12,843,867,020
International 1,071,229,140 586,525,000 0 1,657,754,140
Middle East/South Asia 2,419,579,913 4,108,151,000 76,500,000 6,604,230,913
Grand Total 26,788,209,948 10,294,843,000 82,640,000 37,165,692,948

1997

All Countries:   DCS FMS Total
Equipment Construction
Africa 20,884,719 11,151,000 932,000 32,967,719
Americas 1,525,019,434 336,062,000 2,819,000 1,863,900,434
East Asia  & Pacific 7,263,202,925 2,280,634,000 315,000 9,544,151,925
Europe 11,710,469,219 2,965,417,000 1,405,000 14,677,291,219
International 787,442,711 675,736,000 0 1,463,178,711
Middle East/South Asia 3,396,165,487 2,513,225,000 24,832,000 5,934,222,487
Grand Total 24,703,184,495 8,782,225,000 30,303,000 33,515,712,495

1998

All Countries:   DCS FMS Total
Equipment Construction
Africa 64,393,604 17,074,000 889,000 82,356,604
Americas 1,641,136,028 174,313,000 1,892,000 1,817,341,028
East Asia & Pacific 8,383,546,927 1,486,583,000 0 9,870,129,927
Europe 10,546,582,445 1,646,320,000 73,022,000 12,265,924,445
International 3,216,023,412 664,280,000 971,000 3,881,274,412
MidEast/South Asia 2,563,882,033 4,241,971,000 264,607,000 7,070,460,033
Grand Total 26,415,564,449 8,230,541,000 341,381,000 34,987,486,449

1999

All Countries:   DCS FMS Total
Equipment Construction
Africa 89,945,611 6,275,000 44,000 96,264,611
Americas 5,337,527,750 134,586,000 0 5,472,113,750
East Asia  & Pacific 12,826,929,287 2,608,278,000 51,000 15,435,258,287
Europe 24,055,670,609 2,413,004,000 0 26,468,674,609
International 1,828,902,392 0 0 1,828,902,392
Middle East/South Asia 2,762,894,694 6,163,000,000 212,088,000 9,137,982,694
GrandTotal 46,901,870,343 11,325,143,000 212,183,000 58,439,196,343

Sources:

FAS Home | ASMP Home | Search | About ASMP
Publications | Sales Data | Issues | Resources